Additional information
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Brand | Nawab's Secret |
| Type | Chia Seeds |
| Quantity | 200 g |
| Form Factor | Whole |
| Variant | Raw |
| Container Type | Pouch |
| dietary Preference | No Cholesterol, No MSG, Non GMO, Low Sodium, Gluten Free |
| Maximum Shelf Life | 4 Months |
| Organic | No |
| Caloric Value | 486 |
| Nutrient Content | Calcium:63%, Magnesium:83%,Dietary Fibre:34g |
| Common Name | Chia Seeds, Chea Seeds |
| Health Benefits | Rich in antioxidants, nutrients & are high in quality protein, High in Omega-3 fatty acids |
| Model Name | C |
| Model Number | NS-301 |


Reviews
There are no reviews yet.