Additional information
| Weight | 0.5 kg |
|---|---|
| Brand | ondoliva |
| Model Name | Organic Oilve Oil |
| Type | Olive Oil |
| Quantity | 500 ml |
| Used For | Ideal for cooking,deeep frying, dressings, seasonings or simply on a slice of bread. |
| Processing Type | Extra Virgin |
| Maximum Shelf Life | 24 Months |
| Food Preference | Vegetarian |
| Dietary Preference | No Cholesterol |
| Container Type | Glass Bottle |
| Organic | Yes |
| Added Preservatives | Yes |
| Model Number | Organil Olive Olive Pack of 2 |
| Nutrient Content | Typical nutritional values per 100g: Energy Value 3.700KJ(900kcal) Fat 100g of which saturated 15g,carbohydrate 0g of which sugar 0g, salt 0g. |
| Width | 5 cm |
| Height | 25 cm |
| Depth | 8 cm |
| Weight | 0.500 kg |


Reviews
There are no reviews yet.