Description
This iVooMi Z1 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This iVooMi Z1 is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Compatible (not original) Charger with cable |
| Model Number | IV104 |
| Model Name | Z1 |
| Color | Ocean Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
| Covered in Warranty | Warranty for Manufacturing Defects Only |
| Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
| Domestic Warranty | 12 Months |
| Display Size | 5.67 inch |
| Resolution | 1498 x 720 pixels |
| Resolution Type | HD+ |
| GPU | PowerVR IMG 8XE |
| Display Type | LCD |
| HD Game Support | Yes |
| Display Colors | 16M |
| Other Display Features | 19:9 Notch Display with Full Lamination, 2.5D Curve Screen |
| Operating System | Android Oreo 8.1 |
| Processor Type | MTK6739W |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM/GPRS/EDGE – 900/1800 MHz, WCDMA – 900/2100 MHz, TDD-LTE – Band 40/41, FDD-LTE (1/3/5) |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | 1000 |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | Bokeh/Blur Picture Mode, Beauty Mode, Face Cute, Smart Photo Mode, Panorama, QR Code, GIF, Time-lapse, HDR, Geo Tagging |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Bokeh/Blur Picture Mode, Beauty Mode, Face Cute, Time-lapse, Beauty Video, GIF |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080 x 1920 pixels |
| Digital Zoom | Yes |
| Image Editor | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP |
| 3G | Yes |
| 3G Speed | 7.2 Mbps |
| GPRS | Yes |
| WAP | Yes |
| WAP Version | 2 |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5mm |
| EDGE Features | Class 12 |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM + Nano SIM |
| User Interface | SmartMe OS 3.0 |
| Social Networking Phone | Yes |
| Java Application | Yes |
| Removable Battery | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 293 PPI |
| Predictive Text Input | Yes |
| User Memory | 10.5 |
| SIM Access | Dual Standby |
| Sensors | Fingerprint Sensor, Accelerometer, Proximity Sensor, Light Sensor |
| Supported Languages | Multi-Language Support |
| Games | Yes |
| Ringtones Format | MP3, AAC, Polyphonic |
| Other Features | One-Step Unlocking, Facial Recognition/Unlock, Supports VoLTE/ViLTE Calling, Auto Call Recording |
| Important Apps | Xender, NewsPoint, YouTube, SuperB Cleaner, Freezer, Google Assistant, Google Duo |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, AAC, AMR, WAV, M4R, FLAC |
| Video Formats | MP4, 3GP, MKV, MOV |
| Battery Capacity | 2800 mAh |
| Talk Time | 9 hrs |
| Width | 70.5 mm |
| Height | 148.5 mm |
| Depth | 8.9 mm |
| Weight | 150.7 g |
Reviews
There are no reviews yet.