Description
FLORENTINE BAR
FLORENTINE BAR
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Brand | SOOPER |
| Model Name | chocolate |
| Type | Compound Chocolate |
| Maximum Shelf Life | 2 Months |
| Gourmet | Yes |
| With Nuts | Yes |
| Allergens Included | Nuts, Gluten, Wheat, Rasins |
| Homemade | No |
| Gift Pack | No |
| Food Preference | Vegetarian |
| Regional Speciality | BELGIAN |
| Caloric Value | 477 |
| Manufactured By | BIJUR SOOPER FOODS PVT LTD, KASHELI, THANE, MAHARASTHRA, INDIA |
| Ingredients | CASHEWNUTS, ALMONDS, DATES, FIGS, PISTACHIO, PUMPKIN SEEDS, WALNUTS, RAISINS, WHEAT FLOUR, HYDROGENATED VEG FAT (CONTAINING TRANS FATS), COCOA SOLIDS, EMULSIFIERS (INS 491, 322), VANILLA FLAVOURING |
| Country of Manufacture | INDIA |
| Nutrient Content | PROTEINS 7.5g, CARBOHYDRATES 60g, OF WHICH SUGAR 37g, FATS 23g, ENERGY 477 KCals |
| Storage Instructions | STORE IN A CLEAN , COOL (<10C) DRY PLACE, FREE FROM MOISTURE, HUMIDITY, INSECTS,PESTS,STRONG ODOURS,SUNLIGHT AND DUST |
| Weight | 200 g |
Reviews
There are no reviews yet.