Description
Edible seeds for good health
Edible seeds for good health
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Sales Package | 1 |
| Brand | Surprise Foods |
| Type | Mixed Seeds |
| Quantity | 200 g |
| Form Factor | Whole |
| Variant | Raw |
| Container Type | Pouch |
| Dietary Preference | No MSG, Gluten Free, Sugar Free |
| Maximum Shelf Life | 12 Months |
| Organic | No |
| Caloric Value | 404 |
| Nutrient Content | Fiber, Zinc, Protein |
| Common Name | Mix Seeds |
| Health Benefits | Natural supplement |
| Model Name | MS200 |
| Model Number | MS001 |
| Usage Instruction | 25 gm. per day, Ready to eat |
| Certification | FSSAI |
| Other Features | Diabetic friendly |
| Weight | 0.2 g |
Reviews
There are no reviews yet.