Additional information
| Weight | 0.5 kg |
|---|---|
| Pack of | 3 |
| Sales Package | 3 |
| Brand | sweetnzero |
| Model Name | TAB Pack of 3 |
| Model Number | TAB 3 PACK |
| Quantity | 100 Tablets |
| Used For | Natural Stevia Sugar, Sweet, Coffee, Tea |
| Form | Tablet |
| Type | Natural |
| Organic | Yes |
| Gourmet | Yes |
| Container Type | Plastic Bottle |
| Maximum Shelf Life | 36 Months |
| Dietary Preference | Gluten Free, No Cholesterol, Sugar Free |
| Added Preservatives | No |
| Storage Condition | STORE IN COOL & DRY PLACE |
| Common Name | Stevia Tablet |
| Nutrient Content | Carbohydrate – 0.03, Protein (gm) – Traces / Tab, Energy (KCal) – 0.15, FAT (g) – Traces / Tab |
| Manufactured By | Orange Nutraceutical Pvt Ltd |
| Country of Manufacture | India |
| Width | 11 cm |
| Height | 15 cm |
| Depth | 4 cm |


Reviews
There are no reviews yet.