Additional information
| Weight | 0.5 kg |
|---|---|
| In The Box | Manual, Device, Earphone, Protection Cover, Charger, Screen Guard, Data Cable |
| Model Number | Cloud Crystal 2.5 D |
| Model Name | Cloud Crystal 2.5 D |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | N/A |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1280*720 |
| Resolution Type | HD |
| GPU | Mali-T720 |
| HD Game Support | Yes |
| Display Colors | 16.5 M |
| Other Display Features | 2.5d Curved Glass Display with Smoother dnd Rounded Edges, IPS Display |
| Operating System | Android Lollipop 5.1 |
| Processor Type | Cortex A53 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1 GHz |
| Operating Frequency | B3 ( 1800 MHz), B5 (850 MHz), B40 (2300 MHz) |
| Internal Storage | 16 GB |
| RAM | 3 GB |
| Total Memory | 16 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Optical Zoom | No |
| Secondary Camera Available | No |
| Secondary Camera | 2MP Front Camera |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280*720 |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Network Type | 3G, 4G |
| Supported Networks | WCDMA, 4G LTE |
| Internet Connectivity | 3G, 4G |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Mini USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 2 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Smartphone | No |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Mobile Tracker | No |
| Social Networking Phone | Yes |
| Business Phone | No |
| Java Application | No |
| Removable Battery | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Memory | 11 |
| SIM Access | Dual Standby |
| Sensors | Light Sensor/Proximity sensor/G-Sensor |
| Series | Cloud |
| Other Features | 3 GB Ram + 16 GB Rom, 2.5D curved glass display with smoother and rounded edges |
| FM Radio | Yes |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3 |
| Music Player | MP3 Player, Yes |
| Video Formats | MP4 |
| Battery Capacity | 2200 mAh |
| Battery Type | Li-poly |
| Talk Time | 8 |
| Dual Battery | No |
| Width | 71 mm |
| Height | 143.3 mm |
| Depth | 9.3 mm |
| Weight | 148 g |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Customer Service Center |
| Covered in Warranty | Manufacturing Default |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |





Reviews
There are no reviews yet.