Additional information
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Travel Adapter, USB Type C Cable, Matte Black Stealth Case, Manual, SIM Ejector PIN |
| Model Number | PA500018IN |
| Model Name | Z2 Plus |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | 4GB RAM |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | Full HD |
| Other Display Features | LTPS LCD Display, 1000:1 Contrast Ratio, Brightness: 400 nits |
| Operating System | Android Marshmallow 6.0.1 |
| Processor Type | Qualcomm Snapdragon 820 Quad Core 2.15GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 2.15 GHz |
| Operating Frequency | GSM – 850, 900, 1800, 1900; WCDMA – 850, 900, 1900, 2100; 4G LTE (TDD) – Bands (38, 39, 40, 41), LTE (FDD) – Bands (1, 2, 3, 4, 5, 7, 8) |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | 1.34 micrometer Pixel ISOCEll Sensor, f2.2 Aperture, 5 Piece Lens, PDAF and CAF, 14-bit Spectra ISP, Slow Motion, Timelapse, Live Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 1.4 micrometer Large Sensor, f/2.0 Aperture, 5P Lens, 78.9Degree Wide Angle Selfie Lens, 14-bit Spectra ISP |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 |
| Frame Rate | 120 fps and 240 fps fps |
| Video Call Support | Yes |
| Phone Book | Yes |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 441 PPI |
| Sensors | Gyro Sensor, E-compass, Accelerometer, Light Sensor, Hall Sensor, Pedometer, Finger Print Sensor |
| Other Features | U-Touch 2.0 |
| Important Apps | U-Health |
| GPS Type | A-GPS, GLONASS, Galileo |
| FM Radio | No |
| Audio Formats | MP3 |
| Battery Capacity | 3500 mAh |
| Width | 68.88 mm |
| Height | 141.65 mm |
| Depth | 8.45 mm |
| Weight | 149 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |





Reviews
There are no reviews yet.