Description
Fresh oranges from Nagpur with their fine rind are used in this traditional English recipe. 45% Conserve. No Added Sugar.
Fresh oranges from Nagpur with their fine rind are used in this traditional English recipe. 45% Conserve. No Added Sugar.
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Brand | K's Kitchen |
| Model Name | K's Sugar Free Orange Marmalade 330g |
| Quantity | 330 g |
| Type | Marmalade |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 12 Months |
| Organic | No |
| Food Preference | Vegetarian |
| Storage Instructions | Store in a cool, dry place. Refrigerate after opening. |
| Dietary Preference | Low Sodium, No MSG, Gluten Free, Dairy Free |
| Gourmet | Yes |
| Added Preservatives | Yes |
| Nutrient Content | Energy in Kj – 242.3, Protein in gm – 0.5, Fat in gm – 0.1 – Saturated – 0.0, Carbohydrate in gm – 52.3 – Sugar in gm – 4.7, Sodium in MG – 9.0 |
| Flavor | Orange |
| Ingredients | Sorbitol (420), Orange Fruit (45%), Orange Peel, Pectin (440), Preservative (202), Acidity Regulator (330) |
| Caloric Value | 57.911 |
| Manufactured By | TRIVENI INDUSTRIES |
| Certification | FSSAI |
| Country of Manufacture | India |
| Width | 6.7 cm |
| Height | 11 cm |
| Depth | 6.7 cm |
| Weight | 0.33 kg |
Reviews
There are no reviews yet.