Description
Slim and compact, this Sony DSC-RX100M2 makes a perfect travel companion and delivers uncompromised images and videos.
Slim and compact, this Sony DSC-RX100M2 makes a perfect travel companion and delivers uncompromised images and videos.
| Weight | 0.5 kg |
|---|---|
| Brand | Sony |
| Model Number | DSCRX100M2/B |
| Model Name | DSC-RX100M2 |
| SLR Variant | Advanced Point & Shoot Camera |
| Brand Color | Black |
| Type | DSLR |
| Color | Black |
| Effective Pixels | 20.9 MP |
| Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Intelligent Sweep Panorama, Manual Exposure |
| Tripod Socket | No |
| Wifi | Yes |
| GPS | Yes |
| Face Detection | Yes |
| Sensor Type | CMOS |
| Image Sensor Size | Na |
| ISO Rating | ISO 160 – 12800 (Auto) |
| Other Sensor Features | Exmor CMOS |
| Focal Length | 10.4 – 37.1 mm (35 mm Equivalent to 30 – 108 mm) |
| Optical Zoom | 3.6 |
| Digital Zoom | 14x |
| Lens Type | Carl Zeiss Vario-Sonnar T Lens |
| Lens Mount | Na |
| Dust Reduction | No |
| Manual Focus | Yes |
| View Finder | Yes |
| Focus Mode | (Auto / Manual ) |
| Metering Modes | Multi-pattern Light Metering, Center Weighted Light Metering, Spot Light Metering |
| Auto Focus | Yes |
| White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescene (Warm White, Cool White, Day White, Daylight), Flash, Color Temperature, Filter, Custom |
| Manual Exposure | Yes |
| Shutter Speed | 1/4000 sec |
| Self-timer | Yes |
| Image Stablizer | yes |
| Image Size | 5472 x 3648 (20 M, 3:2) |
| Image Format | NA |
| HDR Support | Yes |
| Video Resolution | 1920 x 1080 |
| Video Quality | HD |
| Video Format | AVCHD, AVC MP4 |
| Microphone | Stereo |
| Display Type | LCD |
| Display Size | 3 inch |
| Display Resolution | 1228800 dots |
| Touch Screen | No |
| Compatible Card | SD Card |
| Battery Type | Lithium Battery |
| Width | 101.6 mm |
| Height | 58.1 mm |
| Depth | 38.3 mm |
| Weight | 500 g |
| Warranty Summary | 2 Years Domestic Warranty |
| Service Type | Warranty of the product is limited to manufacturing defects only. |
| Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
| Not Covered in Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc. The warranty does not cover the replacement of the product(s) ? Warranty does not cover warranty of functionality of the Product(s). Warranty does not cover damage caused due to act of God & force majeure events including but not limited to fire or water damage, electrical disturbances etc." |
Reviews
There are no reviews yet.