Description
DEHYDRATED EXPORT QUALITY MANGO
DEHYDRATED EXPORT QUALITY MANGO
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Sales Package | 100GMS |
| Brand | INDO EURO |
| Quantity | 100 g |
| Type | Guava |
| Variant | Dried |
| Container Type | Pouch |
| Model Name | IEFF013 |
| Combo | NO |
| Maximum Shelf Life | 12 Months |
| Organic | No |
| Added Preservatives | Yes |
| Gift Pack | No |
| Caloric Value | 67.2 |
| Regional Speciality | KERALA |
| Country of Manufacture | INDIA |
| Manufactured By | INDO-EURO FOOD FACTORY,IX/585-A,KOLANAGATTUKARA,CHOOLISSERY P O,THRISSUR,KERALA-680541 |
| Model Number | IEFF0013 |
| Nutrient Content | TOATAL FAT 1%, CHOLESTEROL 0% |
| Certification | LAB TESTED |
| Other Features | DEHYDRATED GUAVA |
| Height | 23 cm |
| Width | 15 cm |
| Depth | 7 cm |
| Weight | 0.1 kg |
Reviews
There are no reviews yet.