Additional information
| Weight | 0.5 kg |
|---|---|
| Sales Package | 2 |
| pack_of | 2 |
| Brand | Nutrient |
| Type | lemon powder |
| Form Factor | Powder |
| Quantity | 400 g |
| Container Type | Plastic Bottle |
| Dietary Preference | No Trans Fat |
| Gourmet | Yes |
| Added Preservatives | No |
| Maximum Shelf Life | 12 Months |
| Organic | No |
| Cuisine | Indian |
| Ingredients | Black Salt, Roasted Cumin Seeds, Black Pepper |
| Caloric Value | 187.27 cal, kcal |
| Regional Speciality | Punjab |
| Manufactured By | Nutrient Products, RZ-134 Block-B, Dabri Ext. East, New Delhi-110045 |
| Type of Usage | Punjab |
| Nutrient Content | Energy 167.27 kcal, Protein5.10 gm, Carbohydrates 25.17 gm, Sugar Nill, Sodium 15.00 mg |
| Flavor | Chatpata Salti |
| Ready Masala | Yes |
| Certification | FSSAI |
| Country of Manufacture | India |
| Other Features | Used in Rayta, Lassi, Dahi |
| Width | 9 cm |
| Height | 18 cm |
| Depth | 9 cm |





Reviews
There are no reviews yet.