Additional information
| Weight | 0.5 kg |
|---|---|
| Brand | Endura |
| Model Number | 8908002192568 |
| Quantity | 500 g |
| Flavor | Kesar Pista |
| Protein Type | Weight Gainers/Mass Gainers |
| Usage Timings | Post-workout |
| Form | Powder |
| Composition | Calories – 416 kcal, Carbohydrate ( of Which Sugar is 12 g) – 74 g, Protein – 15 g, Crude Fat – 6.7 g, Saturated Fat 4.66 g, Monosaturated Fat – 1.72 g, Polyunsaturated Fat – 0.32 g, Trans Fat – 0, Cholesterol – 0, Dietary Fiber – Less than 1 g |
| Food Preference | Vegetarian |
| Model Name | Mass |





Reviews
There are no reviews yet.