Additional information
| Weight | 0.5 kg |
|---|---|
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | UX481FL-BM7611T |
| Part Number | 90NB0P61-M04190 |
| Series | ZenBook Duo |
| Color | Celestial Blue |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65 W AC Adapter |
| Battery Cell | 4 cell |
| MS Office Provided | No |
| Dedicated Graphic Memory Type | GDDR5 |
| Dedicated Graphic Memory Capacity | 2 GB |
| Processor Brand | Intel |
| Processor Name | Core i7 |
| Processor Generation | 10th Gen |
| SSD | Yes |
| SSD Capacity | 1 TB |
| RAM | 16 GB |
| RAM Type | LPDDR3 |
| Processor Variant | 10510U |
| Clock Speed | 1.8 GHz with Turbo Boost Upto 4.9 GHz |
| Cache | 8 MB |
| Graphic Processor | NVIDIA GeForce MX250 |
| Number of Cores | 4 |
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
| Mic In | Yes |
| USB Port | 1 x USB 3.1 Type A (1st Gen), 1 x USB 3.1 Type A (2nd Gen), 1 x USB 3.1 Type C (2nd Gen) |
| HDMI Port | 1 x HDMI Port (v1.4) |
| Multi Card Slot | Micro SD Card Reader |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Anti-glare Wide View Narrow Border Display (300 nits Brightness, 16:9 Aspect Ratio, 100% sRGB) |
| Speakers | Built-in Speaker |
| Internal Mic | Built-in Microphone |
| Sound Properties | Asus Sonic Master with Stereo Harman Kardon Certified Speakers |
| Wireless LAN | IEEE 802.11ax (Wi-Fi 6) |
| Bluetooth | v5.0 |
| Dimensions | 323 x 223 x 19.9 mm |
| Weight | 1.5 kg |
| Disk Drive | Not Available |
| Web Camera | HD IR Webcam |
| Finger Print Sensor | No |
| Security Chip | TPM |
| Keyboard | Illuminated Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Pointer Device | TouchPad with ScreenPad Plus |
| Included Software | Asus FaceID, Asus Live Update, Asus GiftBox, Asus Splendid |
| Additional Features | 70 WHr Li-ion Battery |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |





Reviews
There are no reviews yet.