Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, User Guide, USB Cable,Hands-free,Charger, Warranty Card |
| Model Number | GOLD |
| Model Name | GOLD |
| Color | Black + Green |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Display Size | 4.57 cm (1.8 inch) |
| Resolution | 160 x 128$$pixel |
| Internal Storage | 32 MB |
| RAM | 32 MB |
| Expandable Storage | 16 GB |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | 500 |
| Call Log Memory | Yes |
| SMS Memory | 100 |
| Primary Camera Available | Yes |
| Primary Camera | 0.3MP Rear Camera |
| Phone Book | Yes |
| Network Type | 2G |
| Supported Networks | GSM |
| 3G | No |
| Bluetooth Support | Yes |
| Audio Jack | 3.5 mm |
| Smartphone | No |
| Keypad Type | Alphanumeric |
| Business Phone | No |
| Removable Battery | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | No |
| Supported Languages | English, Hindi, Tamil |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Video Formats | 3GP, MP4 |
| Battery Capacity | 1050 mAh |
| Battery Type | Li-Ion |
| Talk Time | 5 HOURS |
| Dual Battery | No |
| Depth | 9 mm |
| Warranty Summary | 1 Year manufacturing warranty |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Damage/Liquid Damage |
| Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.