Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Headset, Battery, Charger, User Manual |
| Model Number | Smart 4G |
| Model Name | Smart 4G |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | NO |
| Display Size | 10.16 cm (4 inch) |
| Resolution | 480 x 800$$Pixels |
| Display Type | TFT |
| Operating System | Android Marshmallow 6.0 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 3.2MP |
| Secondary Camera Available | Yes |
| Flash | YES |
| Digital Zoom | YES |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, GSM |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | CAPACITIVE |
| Mobile Tracker | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 233 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer |
| FM Radio | Yes |
| Battery Capacity | 1500 mAh |
| Battery Type | Li-Ion |
| Warranty Summary | 1 Year Manufacturer Warranty |
Reviews
There are no reviews yet.