Description
A delicious yet protein rich mixture of watermelon seeds and pumpkin seeds along with masoor dal which serves as a perfect snack option.Irresistible crispy mixture of poha, cheesling, pudina dal seasoned with mint flavour
A delicious yet protein rich mixture of watermelon seeds and pumpkin seeds along with masoor dal which serves as a perfect snack option.Irresistible crispy mixture of poha, cheesling, pudina dal seasoned with mint flavour
| Weight | 0.5 kg |
|---|---|
| Pack of | 2 |
| Brand | D4Diet |
| Model Name | Roasted Royal Seed Mix + Crispy Mix 400 gram (Combo Pack) |
| Model Number | combo155 |
| Quantity | 400 g |
| Type | Namkeen |
| Flavor | Snackes |
| Taste | Salty |
| Organic | Yes |
| Added Preservatives | Yes |
| Food Preference | Vegetarian |
| Maximum Shelf Life | 6 Months |
| Container Type | Pouch |
| Gourmet | Yes |
| Dietary Preference | Low Cholesterol |
| Storage Condition | Store In A Cool Dry Place Away From Direct Sunlight |
| Ingredient | Masoor Dal(Lentils),Watermelon Seeds,Pumpkin Seeds, Dry Mango Powder, Chat Masala, Salt,Oil Sprayed for seasoning Application only + Beaten Rise (Poha), Dalia Dal, Cheesling Made from Wheat Flour, Pudina Dal, Turmeric Powder, Asafoetida, Dry Mango Powder, Oil Sprayed For Seasoning Application Only |
| Oil Used | Vegetable oil |
| Manufactured By | HemFood |
| Filling Ingredient | Moisture – 3.66gm, Fat – 20.59gm, Protein (N X 6.25) – 19.99gm, Crude Fibre – 1.17gm, Carbohydrates – 49.34gm, Energy – 413Kcal, Calories from Fat – 185Kcal + Moisture 3.46gm, Fat 27.51gm, Protein (N x 6.25) 16.51gm, Crude Fibre 0.87gm, Carbohydrates 45.5gm, Energy 500Kcal, Calories from Fat 248Kcal |
Reviews
There are no reviews yet.