Additional information
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Sales Package | 1 Jar Of 200gm Cashew Nuts |
| Brand | GEOSMIN |
| Quantity | 200 g |
| Type | Cashews |
| Variant | Kernels, Raw, Plain |
| Container Type | Mason Jar |
| Model Name | Most Popular Cashew Grade W320 / W400 nuts |
| Combo | No |
| Maximum Shelf Life | 3 Months |
| Organic | No |
| Added Preservatives | No |
| Gift Pack | No |
| Caloric Value | 175.3 |
| Regional Speciality | Konkan (Maharashtra) |
| Country of Manufacture | India |
| Nutrient Content | Energy Content: 626.3 Kcal, Carbohydrate: 23.1 g, Protein: 17.6 g, Fat: 51.5 g, Moisture: 3.1 g, Ash: 5.1g, Total Sugar: 6.7 g |
| Certification | FSSAI Certified |
| Other Features | Consistant taste as sourced locally. |
| Height | 9.5 cm |
| Width | 9 cm |
| Depth | 9 cm |
| Weight | 0.2 kg |





Reviews
There are no reviews yet.