Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Battery, Charger |
| Model Number | X570 |
| Model Name | X570 |
| Color | Black & Yellow |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | No |
| Display Size | 4.57 cm (1.8 inch) |
| Resolution | 128 x 160 Pixels |
| Primary Clock Speed | 1 MHz |
| Internal Storage | 24 MB |
| RAM | 24 MB |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 0.3MP Rear Camera |
| HD Recording | No |
| Full HD Recording | No |
| Image Editor | No |
| Call Wait/Hold | Yes |
| Video Call Support | No |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Network Type | 2G |
| Supported Networks | GSM |
| 3G | No |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Infrared | No |
| Audio Jack | 3.5 mm |
| Smartphone | No |
| Keypad Type | Alphanumeric |
| Social Networking Phone | No |
| Business Phone | No |
| Removable Battery | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | No |
| Battery Capacity | 1750 mAh |
| Dual Battery | No |
| Warranty Summary | 1 Year |
| Covered in Warranty | Manufacturer Warranty |
Reviews
There are no reviews yet.