Additional information
| Weight | 0.5 kg |
|---|---|
| Brand | Labrada |
| Model Number | 710779112407 |
| Quantity | 1.3 kg |
| Flavor | Vanilla |
| Protein Type | Whey Protein |
| Usage Timings | Post-workout |
| Form | Powder |
| Dietary Preference | Gluten Free |
| Composition | Calories 250, Total Fat 4.5 g, Trans Fat 0 g, Sodium 350 mg, Total Carbohydrate 12 g, Sugars 3 g |
| Number of Scoops per Container | 20 |
| Ayurvedic | No |
| Shelf Life | 3 Year |
| Container Type | Box |
| Food Preference | Vegetarian |
| Serving Size | 65 g |
| Model Name | Lean Body Carb Watchers |
| Calorie | 250 cal |
| Total Carbohydrate | 4 % |
| Protein | 80 % |
| Dietary Fiber | 14 % |
| Fat | 7 % |
| Potassium | 10 % |
| Sodium | 15 % |
| Saturated Fat | 6 % |
| Cholesterol | 9 % |
| Calcium | 50 % |





Reviews
There are no reviews yet.