Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, USB Cable, 7.5W Fast Charger Battery, Screen Film, Plastic Case |
| Model Number | 8.90425E+12 |
| Model Name | Z53 |
| Color | Prism Rose |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 600 x 1280 Pixels |
| GPU | Mali 820 MP1 |
| Display Type | TFT IPS |
| HD Game Support | No |
| Display Colors | 16M |
| Operating System | Android Pie 9 |
| Processor Type | UniSoC SC9832E |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Secondary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM: 900 MHz, 1800 MHz, WCDMA: 900 MHz, 2100MHz, 4G VoLTE: 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, VoLTE Enabled |
| Internal Storage | 16 GB |
| RAM | 1 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | SD, SDHC, SDXC |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Real time Bokeh, 9 Level filters, HDR, Burst Mode, Panaroma, QR Code, Night-shot, Audio Picture |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Real Time Bokeh, Audio Picture, 9-level Filter, Night-shot |
| Flash | Rear Camera Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p in Rear Camera, 720p in Front Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Network Type | 4G VOLTE, 4G, 2G, 3G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, CDMA, GSM, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Touchscreen Type | capacitive |
| SIM Size | Nano SIM + Nano SIM |
| Mobile Tracker | Yes |
| User Interface | Star OS v5.0 Lite |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 232 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Supported Languages | 20+ Regional Language |
| Ringtones Format | MP3, 3GP, WAV, MIDI, AMR-NB |
| Other Features | 10W Quick Charging |
| Music Player | Yes |
| Battery Capacity | 4120 mAh |
| Width | 73.7 mm |
| Height | 155.3 mm |
| Depth | 9.9 mm |
| Weight | 165 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.