Description
LG AS40GWWK0.AIDA White
LG AS40GWWK0.AIDA White
| Weight | 0.5 kg |
|---|---|
| Brand | LG |
| Model Name | AS40GWWK0.AIDA |
| Type | Room |
| Filter Type | HEPA |
| Color | White |
| Shade | White |
| Material | Plastic |
| Coverage Area | 374 sqft |
| Air Flow Level | 280 CMH |
| Ionizer | Yes |
| Portable | Yes |
| Display Type | Air Clean Display |
| Power Consumption | 230 W |
| Other Features | PM 1.0 Sensor Detects and Confirms the Cleanliness According to Dust/Odor Conditions |
| Width | 29.5 cm |
| Height | 77.9 cm |
| Depth | 30.8 cm |
| Weight | 8.3 kg |
| Warranty Summary | 1 Year on Product and 10 Years on Motor Warranty |
| Covered in Warranty | Product, Parts, PCB, Panel |
| Not Covered in Warranty | Filters |
| Warranty Service Type | On-site |
Reviews
There are no reviews yet.