Additional information
| Weight | 0.5 kg |
|---|---|
| In The Box | 2 x AAA Batteries |
| Model Name | MiDE032v02 HS |
| Display Size | 80.01 cm (31.5) |
| Screen Type | LED |
| HD Technology & Resolution | HD Ready, 1366 x 768 |
| Smart TV | Yes |
| Curve TV | No |
| Touchscreen | No |
| Motion Sensor | No |
| Launch Year | 2016 |
| Built In Wi-Fi | Yes |
| 3G Dongle Plug and Play | No |
| Ethernet (RJ45) | 1 |
| Other Internet Features | Wi-Fi Standards: IEEE 802.11N, IEEE 802.11G, IEEE 802.11B |
| HDMI | 2 x Bottom |
| USB | 2 x Left Side |
| PC Audio In | 1 |
| Headphone Jack | 1 x 3.5 mm Jack |
| Audio Out | 1 |
| Other Connectivity Features | Antenna (RF): 75 ohm, TV Input (Analogue TV Antenna) x 1, 1 x AV Input / YPbPr Input, 1 x VGA Input, USB 2.0 Input |
| Brightness | 250 nits |
| Contrast Ratio | 167 (Static), 400000:1 (Dynamic) |
| Analog TV Reception | PAL (B/G, D/K, I) |
| View Angle | 178 degree |
| Panel Type | A Grade |
| LED Display Type | DLED |
| Aspect Ratio | 1 |
| Refresh Rate | 100 Hz |
| Other Video Features | Video Input Format: PAL / SECAM / NTSC, YPbPr Input Formats: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, HDMI Input Formats: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, VGA (PC) Input Formats: Upto 1360 x 768 pixels, Active Area: 697.6845 (H) x 392.256(V), Dot Pitch: 0.51025 (H) x 0.51075 (V) mm, Maximum Colors: 16.7 M, Response Time: 6.5 ms |
| Number of Cores | 2 |
| Processor | Cortex A7 |
| Graphic Processor | Mali 400 MP2 |
| Ram Capacity | 1 GB |
| Storage Memory | 8 GB NAND Flash |
| Clocking Speed | 1.5 GHz |
| Operating System | Android Based |
| Screen Mirroring | Yes |
| Number of Speakers | 2 |
| Speaker Output RMS | 20 W |
| Other Audio Features | Audio Power Output: 10 W x 2 (8 Ohms) |
| Sleep Timer | Yes |
| Other Convenience Features | Number of Channels: 200, HDMI 1.3 |
| Power Requirement | AC 100 – 240 V, 50/60 Hz |
| Power Consumption | 56 W, 0.5 W (Standby) |
| Touch Remote | No |
| Internet Access | Yes |
| Battery Type | 2 AAA Batteries |
| Width x Height x Depth (without stand) | 732.4 mm x 442 mm x 73.2 mm |
| Weight (without stand) | 6.1 kg |
| Width x Height x Depth (with stand) | 732.4 mm x 486 mm |
| Other Dimensions | Wall Mount Size: 200 mm x 100 mm (8 inch x 4 inch) Dimension Between Screws, Wall Mount Screw Size: M6 |
| Warranty Summary | 1 Year Warranty |
| Covered in Warranty | Parts & Labour cost is covered |
| Not Covered in Warranty | Completed warranty card is not presented to the service engineer at the time of repairs being undertaken / requested |
| Warranty Service Type | Onsite |
| Installation & Demo Details | Installation & Demo not Required |





Reviews
There are no reviews yet.