Additional information
| Weight | 0.5 kg |
|---|---|
| In The Box | 1 Mobile, 1 Charger, 1 Earphone, Battery, 1 User Manual, 1 Warranty Card |
| Model Number | Star++ |
| Model Name | Star++ |
| Color | Gold |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Additional Content | SD CARD |
| Display Size | 6.1 cm (2.4 inch) |
| Resolution | 240 X 320 PIXELS |
| Resolution Type | QVGA |
| Display Type | QVGA |
| Display Colors | 262K |
| Operating Frequency | GSM: 900/1800 MHZ |
| Internal Storage | 32 MB |
| RAM | 32 MB |
| Expandable Storage | 16 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | 500 |
| Call Log Memory | Yes |
| SMS Memory | 200 |
| Primary Camera Available | Yes |
| Primary Camera | 0.3MP |
| Video Recording | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Missed Calls, Outgoing Calls, Incoming Calls |
| Logs | Missed Calls, Outgoing Calls, Incoming Calls |
| Network Type | 2G |
| Supported Networks | GSM, GSM |
| Internet Connectivity | 2G |
| GPRS | Yes |
| Pre-installed Browser | GPRS |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 2.1 |
| USB Connectivity | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5MM |
| SIM Size | Normal |
| Mobile Tracker | Yes |
| Keypad Type | Alphanumeric |
| User Interface | Yes |
| Removable Battery | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| SIM Access | Dual Standby |
| Supported Languages | English, Hindi |
| Games | Yes |
| Series | STAR++ |
| Browser | GPRS |
| Ringtones Format | MP3 |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Music Player | MP3 |
| Video Formats | MP4, 3GP |
| Battery Capacity | 1600 mAh |
| Battery Type | Li-ion |
| Talk Time | 6-7 hrs |
| Width | 50 mm |
| Height | 114.7 mm |
| Depth | 13.9 mm |
| Weight | 11 g |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Customer Need to Visit the Nearest Service Center Of their Location, If there is Any Technical Fault In the Product |
| Covered in Warranty | Only Technical Faults Will Cover |
| Not Covered in Warranty | TEMPERED |
| Domestic Warranty | 1 Year |





Reviews
There are no reviews yet.