Additional information
| Weight | 0.5 kg |
|---|---|
| Pack of | 5 |
| Brand | Rasna |
| Model Name | Fresh Fun 32 Glass Chowpaty Kala Khatta |
| Quantity | 355 g |
| Type | Energy Drink |
| Flavor | Chowpaty Kala Khatta |
| Form Factor | Powder |
| Container Type | Box |
| Maximum Shelf Life | 24 Months |
| Food Preference | Vegetarian |
| Dietary Preference | No |
| Gourmet | Yes |
| Organic | No |
| Ingredients | Acidity Regulators (INS 330, INS 296, INS 297), Glucose, Lactose, Emulsifiers & Stabilizers (INS 414, INS 331, INS 415), Edible Oils, Class I & II Preservatives (INS 211), Vitamins, Mineral and Permitted Anticaking Agent (INS 551).Contains Permitted Synthetic Food Colour(s) (INS 122, INS 110,INS 133) And Added Flavour(s) (Natural and Nature Identical Flavouring Susbtances (Kalakhatta) |
| Country of Manufacture | India |
| Manufactured By | Rasna |
| Nutrient Content | Energy 34 K Cal, Carbohydrate 8.57 g, of which Sugar 0 g, Glucose/Lactose 8.57 g, Total Fat 0 g, Protein 0 g, Vitamin D 22.85 mcg, Iodine 411 mcg, Vitamin B 12 0.90 mcg, Folic Acid 182.47 mcg, Vitamin B6 4.11 mg, Vitamin B3 50.28 mg, Vitamin K 196 mcg, Biotin 54.74 mcg, Vitamin A 1827 mcg, Zinc 22.83 mg, Selenium 136.98 mcg. |





Reviews
There are no reviews yet.