Description
This Intex Cloud Q11 is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
This Intex Cloud Q11 is in ‘Unboxed – Like New’ condition. Unboxed – Like New products are brand new products with a broken seal. These unboxed devices are completely untouched, unused, fully functional and verified by experts.
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Original charger with cable, Original accessories |
| Model Number | Cloud Q11 |
| Model Name | Cloud Q11 |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
| Covered in Warranty | Warranty for Manufacturing Defects Only |
| Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
| Domestic Warranty | 12 Months |
| Display Size | 5.5 inch |
| Resolution | 1280 x 720 Pixels |
| Resolution Type | HD |
| GPU | Mali 400 MP |
| Display Colors | 16.7 M |
| Other Display Features | IPS Display, 5 Finger Multitouch, Glass Protection |
| Operating System | Android Marshmallow 6 |
| Processor Type | MTK6580 A53 32-bit |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM – 900, 1800; WCDMA – Bands (1, 8) |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 8MP |
| Primary Camera Features | Auto Focus, S5K4H5 Sensor, Slow Motion Video Recording, Panoramic Mode, Virtual Reality Supports |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | Fixed Focus, 5E2 Sensor |
| Flash | Front LED and Rear Dual Flash |
| Video Recording | Yes |
| Frame Rate | 30 fps |
| Phone Book | Yes |
| Network Type | 3G, 2G |
| Supported Networks | WCDMA |
| Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | HSDPA: DL 21 Mb/s, HSUPA: UL 5.76 Mb/s |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SMS | Yes |
| Sensors | G-sensor, Gyro-meter, Light Sensor, Proximity Sensor |
| Other Features | 1 m USB Cable, Gesture Control, Emergency Rescue, Virtual Reality Supports |
| Important Apps | Matrabhasha, FOTA |
| FM Radio | Yes |
| Audio Formats | MP3, AAC, AAC+, eAAC+, AMR, WAV, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus V2, FLAC, WMA |
| Video Formats | H.264, H.263, MPEG-4, DIVX3, DIVX4, DIVX5, DIVX6, DIVX HD, XVID, VP8, VC-1 1080P at 30 FPS |
| Battery Capacity | 2800 mAh |
| Width | 72.3 mm |
| Height | 130.39 mm |
Reviews
There are no reviews yet.