Description
This Mi Redmi Note 8 is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Mi Redmi Note 8 is in ‘Refurbished – Okay’ condition. Refurbished – Okay are opened and used products with significant scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Compatible (not original) Charger with cable |
| Model Number | Redmi Note 8 |
| Model Name | Redmi Note 8 |
| Color | Space Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Warranty Summary | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
| Covered in Warranty | Warranty for Manufacturing Defects Only |
| Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
| Domestic Warranty | 6 Months |
| Display Size | 6.3 inch |
| Resolution | 2280 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 610 |
| Display Type | Gorilla Glass |
| Display Colors | 16M |
| Other Display Features | Resolution 2340 x 1080 FHD + 19.5:9 |
| Operating System | Android Pie 9 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP |
| Primary Camera Features | 48MP HD, Smart ultra-wide angle mode, Rear camera Beautify |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP |
| Secondary Camera Features | Front camera Beautify, Front camera display brightness correction, AI seperation, Face recognition, Front camera filters |
| Flash | Back |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Speaker Phone | Yes |
| Network Type | 4G VOLTE |
| Supported Networks | 4G LTE |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Audio Jack | 3.5 mm |
| Smartphone | Yes |
| SIM Size | Nano |
| Keypad Type | QWERTY |
| Removable Battery | No |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Acceleration sensor, Gyroscope, Digital Compass, Fingerprint Sensor |
| Audio Formats | WAV, AAC, MP3, AMR, FLAC, APE |
| Video Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC |
| Battery Capacity | 4000 mAh |
| Battery Type | lithium-ion |
| Width | 8.35 mm |
| Height | 158.3 mm |
| Depth | 75.3 mm |
| Weight | 190 g |
Reviews
There are no reviews yet.