Description
This Vivo V20is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This Vivo V20is in ‘Refurbished – Superb’ condition. Refurbished – Superb are opened and used products with negligible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Compatible (not original) Charger with cable |
| Model Number | V2025 |
| Model Name | V20 |
| Color | Sunset Melody |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Warranty Summary | Seller warranty of 12 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
| Warranty Service Type | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
| Covered in Warranty | Warranty for Manufacturing Defects Only |
| Not Covered in Warranty | Physical, Liquid, Electrical Damages and Unauthorized repair is Not Covered |
| Domestic Warranty | 12 Months |
| Display Size | 6.44 inch |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 618 |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | HDR10 Support, 90.37% Screen to Body Ratio |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 720G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP |
| Primary Camera Features | 64MP + 8MP + 2MP Rear Camera Setup, EIS Support, Primary Camera Aperture: f/1.89 (64MP) + f/2.2 (8MP) + f/2.4 (2MP), Camera Features: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi Style Portrait |
| Secondary Camera Available | Yes |
| Secondary Camera | 44MP |
| Secondary Camera Features | 44MP Auto Focus Front Camera, f/2.0 Aperture, Camera Features: Eye Autofocus, Super Night Selfie, Selfie Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual View Video, Art Portrait Video, Multi Style Portrait |
| Flash | Rear LED Flash, Front Aura Screen Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps, 60 fps), 720P (at 30 fps, 60 fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome, Vivo Browser |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano |
| User Interface | Funtouch OS 11 (Based on Android 11) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 408 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
| Other Features | Dual 4G, 33W (11V/3A) Fast Charging |
| FM Radio | Yes |
| Audio Formats | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3, MP2, Vorbis, APE |
| Video Formats | MP4, 3GP, AVI |
| Battery Capacity | 4000 mAh |
| Width | 74.2 mm |
| Height | 161.3 mm |
| Depth | 7.48 mm |
| Weight | 172 g |
Reviews
There are no reviews yet.