Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
| Model Number | Vivo 1805 |
| Model Name | NEX |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | CS43199 + SSM6322 |
| SAR Value | Head: 1.060, Body: 0.296 |
| Display Size | 16.74 cm (6.59 inch) |
| Resolution | 2316 x 1080 pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 630 |
| Display Type | Super AMOLED |
| Display Colors | 16M |
| Other Display Features | 1.71mm Ultra-slim Bezel, 91.24% Screen to Body Ratio |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 845 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | F1.7 (Rear 2L8) + F2.4 (Rear 4E8), Panorama, Live Photo, Backlight HDR, Time-lapse, 2 x 12MP (24 Million Photographic Units) + 5MP 4-axis Optical Image Stabilizer, Filters, Face Beauty, Dual Pixel Sensor, Slow Motion, Portrait Bokeh (Dual Cameras), AR Stickers |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Aperture F2.0 (Front 2L8), Panorama, Live Photo, Backlight HDR, Portrait Bokeh, Filters, Face Beauty, AR Stickers |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 2160p, 1080p, 720p |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Phone Book | Yes |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 4.0 |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 388 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Other Features | Sony IMX363 Camera Sensor, USB Type-C Supported, Game Mode, Smart Split, App Clone: WhatsApp, Facebook, WeChat, Instagram, Eye Protection Mode, Material Handset: Glass |
| Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Google, Play Store, Gmail, Google Map, YouTube, Google Drive, Play Music, Play Movies, Google Photos, Voice Search, Google Duo, Other Apps: NewsPoint, WPS Office, Amazon, Amazon Prime Video, PhonePe |
| GPS Type | GLONASS |
| Audio Formats | AMR, MIDI, OGG, FLAC, WAV, APE, MP3, WMA |
| Video Formats | MP4, 3GP, AVI |
| Battery Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Width | 77 mm |
| Height | 162 mm |
| Depth | 7.98 mm |
| Weight | 199 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.