Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Headset, Back Cover, User Manual |
| Model Number | CM5001 |
| Model Name | A1 |
| Color | Metalic Earl Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Size | 13.97 cm (5.5 inch) |
| Resolution | 1920 x 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 505 |
| Display Type | IPS LCD |
| HD Game Support | Yes |
| Other Display Features | FHD IPS Incell Display |
| Operating System | Android Nougat 7.1.1 |
| Processor Type | Snapdragaon |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.4 GHz |
| Secondary Clock Speed | 1.4 GHz |
| Operating Frequency | 1.4 |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSDXC Card |
| Memory Card Slot Type | Hybrid Slot |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| SMS Memory | Unlimited |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | 13 MP,Auto Foucus with Dual LED Flash |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | 8MP Front Camera with 90 FOV for Wide Angle Selfies, Front LED Flash |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Full HD |
| Digital Zoom | Yes |
| Frame Rate | 30 FPS fps |
| Image Editor | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| WAP | Yes |
| WAP Version | 2 |
| Pre-installed Browser | No |
| Micro USB Port | No |
| Micro USB Version | 2 |
| Mini USB Port | No |
| Mini USB Version | NA |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Yes |
| Audio Jack | Yes |
| EDGE Features | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capactive |
| SIM Size | Micro SIM + Nano SIM |
| Mobile Tracker | No |
| Keypad Type | QWERTY |
| User Interface | Android |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 403 PPI |
| Predictive Text Input | Yes |
| User Memory | 32 |
| SIM Access | Dual Standby |
| Sensors | Yes |
| Upgradable Operating System | 8 |
| Supported Languages | 22 Indian Langauages |
| Games | Yes |
| Series | A |
| Browser | Google Chrome |
| Ringtones Format | MP3 Wave AAC Amr |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Audio Formats | AAC, AMR, AWB, MP3, WMA, OGG, FLAC, APE, WAV, MID |
| Music Player | Yes |
| Video Formats | 3GP, MP4, M4V, MKV, WEBM, WMV, ASF, AVI, TS, M2TS, MOV |
| Battery Capacity | 3000 mAh |
| Battery Type | Li-Ion Polymer |
| Dual Battery | No |
| Warranty Summary | 1 Year Warranty |
| Warranty Service Type | Yes |
| Covered in Warranty | Hardware |
| Not Covered in Warranty | Liquid and Physical Damage |
| Domestic Warranty | 1 Year |
| International Warranty | 0 Year |
Reviews
There are no reviews yet.