Additional information
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Battery, Charger, Earphones |
| Model Number | UFEEL |
| Model Name | UFEEL |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 854 x 480 Pixels |
| Operating System | Android Lollipop 5.1 |
| Processor Type | Cortex A7 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Secondary Camera | 3.2MP Front Camera |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Speaker Phone | Yes |
| Network Type | 3G, 2G |
| Supported Networks | GSM, WCDMA |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Audio Jack | 3.5 mm |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Removable Battery | Yes |
| SMS | Yes |
| Sensors | G-Sensor |
| Battery Capacity | 2000 mAh |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | 1 YEAR MANUFACTURER WARRANTY |





Reviews
There are no reviews yet.