Description
Maiz Flour
Maiz Flour
| Weight | 0.5 kg |
|---|---|
| Pack of | 1 |
| Sales Package | 1 |
| Brand | fabulous |
| Type | Corn Flour |
| Quantity | 1 kg |
| Maximum Shelf Life | 10 Months |
| Is Perishable | No |
| Organic | Yes |
| Used For | Chapati |
| Dietary Preference | No Preservatives, No Added Salt |
| Caloric Value | 361 |
| Regional Speciality | gujrat |
| Country of Manufacture | India |
| Model Name | Maize Flour/Makka Atta |
| Storage Instruction | Keep normally atmosphere |
| Manufactured By | Fabuloud Food Product |
| Nutrient Content | Carbohydrate-28%, Total fat-5%,Dietary Fiber-26%, Protein-14%,Iron-13%,, Calcium-1% |
| Height | 28 cm |
| Width | 20 cm |
| Depth | 4 cm |
| Weight | 1 kg |
Reviews
There are no reviews yet.