Description
This HTC Desire 820S is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
This HTC Desire 820S is in ‘Refurbished – Good’ condition. Refurbished – Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Compatible charger with cable |
| Model Number | 99HACZ070-00 |
| Model Name | Desire 820S |
| Color | Santorini White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| Warranty Summary | Seller warranty of 6 months provided by F1 Info Solutions & Services Pvt Ltd. |
| Warranty Service Type | For warranty claims or any product related issues please email feedback@f1infoservices.com or call toll free number 18001027212 |
| Covered in Warranty | Warranty for Manufacturing Defects Only |
| Not Covered in Warranty | Physical, Liquid and Electrical Damages Not Covered |
| Domestic Warranty | 6 Months |
| Display Size | 5.5 inch |
| Resolution | 1280 x 720 Pixels |
| Resolution Type | HD |
| Operating System | Android |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.7 GHz |
| Operating Frequency | GSM – 850, 900, 1800, 1900; WCDMA – 2100; 4G: LTE (FDD) – Band 1, Band 3, Band 7, Band 8, LTE (TDD) – Band 38, Band 39, Band 40, Band 41 |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | BSI Sensor, Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | BSI Sensor, 1080p Video Recording |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Phone Book | Yes |
| Network Type | 4G, 3G |
| Supported Networks | 4G LTE, GSM |
| Internet Connectivity | GPRS, EDGE, Wi-Fi, 3G, 4G |
| 3G | Yes |
| 3G Speed | 42 Mbps HSPA+ |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| SMS | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Digital Compass, Accelerometer |
| Other Features | Internal GPS Antenna |
| Audio Formats | M4A, AMR, AAC, WAV, MID, OGG, MP3 |
| Video Formats | 3GP, 3G2, MP4, AVI |
| Battery Capacity | 2600 mAh |
| Battery Type | Li-Polymer |
| Width | 78.74 mm |
| Height | 157.7 mm |
| Depth | 7.74 mm |
| Weight | 155 g |
Reviews
There are no reviews yet.