Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Headset, User Manual |
| Model Number | Cloud C1 |
| Model Name | Cloud C1 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| Display Size | 10.16 cm (4 inch) |
| Resolution | 480 x 800 Pixels |
| Resolution Type | HD |
| Display Colors | 16.7 M |
| Operating System | Android Nougat 7 |
| Processor Type | Quad Core |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 64 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Night Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | ALL |
| Logs | Missed Calls |
| Network Type | 3G, 4G VOLTE, 4G |
| Supported Networks | GSM, 4G LTE |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 3 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| User Memory | 8* |
| SIM Access | Dual Standby |
| Supported Languages | English |
| Browser | Chrome |
| Ringtones Format | MP3 |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Video Formats | MP4 |
| Battery Capacity | 1750 mAh |
| Battery Type | Li-ion |
| Height | 12.5 mm |
| Weight | 120 g |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Intex Service centre |
| Covered in Warranty | 1 year manufacrurer warranty |
Reviews
There are no reviews yet.