Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | 1 Mini Wash, 1 Main Wash |
| Brand | LG |
| Model Name | FH6G1BAPK22_FH8G5XDNK3 |
| Function Type | Fully Automatic Twin Load |
| Washing Capacity | 12 kg |
| Washing Method | Centum System and 6 Motion Direct Drive Technology |
| Maximum Spin Speed | 1600 rpm |
| In-built Heater | Yes |
| Color | White |
| Dryer Capacity | 7 kg |
| Shade | Blue White |
| Installation & Demo | Explain all the functionality of the product, Usage of the product, The authorized service engineer will be providing detailed demo that includes, Flipkart will facilitate Installation and Demo at time of your convenience from an brand authorized service engineer, The Installation & Demo service will be provided free of cost. All additional accessories not part of the the package will be charged separately, Preventive maintenance action to be taken, Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page |
| Warranty Summary | 2 Years Comprehensive Warranty and 10 Years Warranty on Motor |
| Covered in Warranty | All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty. This also Covers all Manufacturing Defects |
| Not Covered in Warranty | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence. |
| Warranty Service Type | Technician Visit |
| Pre-wash Soak | Yes |
| Spin Only | Yes |
| Spin & Rinse | Yes |
| Other Wash Modes | Main Wash Programs: Cotton, Cotton (Dry Course), Turbo 49, Easy Care, Mix, Refresh, Allergy Care, Outdoor, Outdoor (Dry Course), Delicate, Delicate (Dry Course), Gentle Care, Wool, Speed 14, Direct Wear (1 kg), Wash Plus Dry, Tub Clean, Auto Wash, Stain Care, Timedry (Dry Course), Easycare (Dry Course), Light Soil, Normal Soil, Heavy Soil, No Rinse, Normal Rinse, Rinse Plus Hold, Rinse Plus, Rinse Plus Plus, Medic Rinse, Crease Care, No Spin, Turbo Wash, Favourite (My Pattern), Remote Start, Add Item, Auto Detergent, Auto Softner, Dry Option, Dry Normal, Dry Iron, Dry Speed, Dry Eco, Dry 30 mins, Dry 60 mins, Dry 90 mins, Dry 120 mins, Mini Wash Programs: Light Soil, Lingerie, Underwear, Hand Wash, Baby Care, Rinse Plus Spin, Rinse Plus, Tub Clean, No Spin, Main Wash Programs (Download): Quick Deodorization, Noise Minimize, Minimize Detergent Residue, Turbo 49, Refresh, Down Jacket, Blouse and Shirts, Silk, New Textile, Proofing, Intensive 60, Quick 30, Drain, Spin, Cotton Plus |
| Tub Material | Stainless Steel |
| Other Body Features | Main Wash: Inner Drum – Embossing, Door Rim – New Metalic Color, Enamel Coating (T/Plate, C/Cover), Front Cover – Black Tempered Glass, Motor Type – Direct Drive, Door Opening Angle – 120Degree, Door Size: 535 mm, Mini Wash: Inner Drum – Embossing, Door Size – 268 mm, Door Openning Angle – 80Degree, Door Rim – New Metalic Color, Front Cover – Black Tempered Glass, Motor Type – Direct Drive |
| Digital Display | Yes |
| Display Features | Dual Control in One Display, Tilted Display, Mini Wash: Display – Touch LED, Drum Light, Running Time Indicator, Start/Pause Indication, Door Lock Indication, Error Message Indication, Error Message Alarm, Main Wash: Full Touch LCD and Circle UI, Drum Light, Running Time Indicator, Start/Pause Indication, Door Lock Indication, Error Message Indication, Error Message Alarm |
| Other Convenience Features | Wi-Fi |
| Other Power Features | Main Wash: Standby Power Zero, Energy Consumption Cold – 0.34 kWh/kg |
| Noise Level Wash | 52 dB |
| Noise Level Spin | 73 dB |
| Child Lock | Yes |
| Other Features | Main Wash: Drum Volume – 78 L, Intelligent Washing System, Auto Balance, Load Detect, Foam Sensing and Removal, Hot and Cold Water Option, Spray Rinse System, Atomizing System, Spa Steam, Drum Lifter – Stainless Steel Wave Lifter, Smart Diagnosis, Aqua Lock, Vibration Sensor, Auto Dispenser, Flow Meter, Turbidity Sensor, Heat Pump Dry System, Wi-fi, Water Consumption (Wash) – 77 L, Water Consumption (Dry) – 3 L, Duration Left-on Mode – 10 mins, Cycle Time (40 DegreeC Cotton) – 238 mins, Energy Efficiency Class – A (-50%), Washing Performance – A, Spin Drying Class – A, Spin Drying Performance – 44%, Noise Level Dry – 65 dBA, Quick Tub Clean, Beeper On/Off, Time Delay (3 – 24 hrs), Scratch Proof, SmartThinQ, Corrosion Proof, Inverter Heat Pump Drying, Load Type – Main Wash (Front Loading), Mini Wash (Top Loading), Push Open Big Door, Mini Wash: Maximum Wash Capacity – 2 kg, Drum Volume – 19 L, Auto Balance, Foam Sensing and Removal, Beeper On/Off, Quick Circle User Interface, Auto Dosing System, Easy to Clean |
| Width | 595 mm |
| Height | 364 mm |
| Depth | 659 mm |
| Weight | 43 kg |
| Other Dimensions | Mini Wash: Dimension (W x D x H) – 595 x 659 x 364 mm, Dimension With Packing – 660 x 705 x 440 mm, Weight – 43 kg, Weight With Packing – 45 kg, Main Wash: Dimension (W x D x H) – 600 x 675 x 850 mm, Dimension With Packing (W x D x H) – 660 x 705 x 885 mm, Weight – 92 kg, Weight With Packing – 96 kg |
Reviews
There are no reviews yet.