Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | Handset, Data Cable, Charger, Sim Cartoon Pin, Protective Cover, Quick Start Guide, Warranty Card |
| Model Number | CPH2349 |
| Model Name | A16k |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: <2.0 W/kg, Body: <2.0 W/kg |
| Display Size | 16.56 cm (6.52 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | IMG GE8320 (at 680 MHz) |
| Display Type | HD+ LCD Display |
| Other Display Features | Screen-to-Body Ratio: 89.27%, Color Saturation: 71% NTSC, 60 Hz Refresh Rate, Touch Sampling Rate: 60 Hz, Contrast Ratio: 1500:1, Brightness: 480 nits, Cover Glass: Corning Glass 3 |
| Operating System | Android 11 |
| Processor Type | Mediatek Helio G35 (MT6765) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G UMTS(WCDMA):B1/B5/B8, 4G TD-LTE: B38/B40/B41(120MHz), 4G LTE FDD: B1/B3/B5/B7/B8/B20/B28 |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | 13MP Camera (f/2.2 Aperture, FOV: 80 Degree, 5P Lens, AF Supported), Camera Feature: Photo, Video, Night, Expert, Panoramic, Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Camera Setup: (f/2.4 Aperture, FOV: 76 Degree, 3P Lens), Camera Feature: Photo (Retouching Turned On by Default), Video, Panoramic, Timelapse |
| Full HD Recording | Yes |
| Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps), Front: 1080p (at 30 fps), 720p (at 30 fps), Default: 720p (at 30 fps) (Retouching Turned On) |
| Frame Rate | 30 fps |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G,3G, Wi-Fi |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz, 5.0 GHz) |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| Smartphone | Yes |
| SIM Size | Nano Sim + U-Nano Sim |
| User Interface | ColorOS 11.1 (Based on Android 11) |
| Graphics PPI | 269 PPI |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, E-Compass |
| Other Features | ROM: eMMC 5.1, OTG: FAT32, NTFS, EXFAT, LTE Cat: CAT D4U5, DL/ UL 150 Mbps/ 75 Mbps, IPX4 Waterproof, Bluetooth Audio Codec: SBC, AAC, aptX, LDAC, Support Face Unlock |
| GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
| Battery Capacity | 4230 mAh |
| Width | 75.4 mm |
| Height | 164 mm |
| Depth | 7.85 mm |
| Weight | 175 g |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.