Description
Well-rounded, lightweight, and sleek, the Panasonic Lumix DC-S5 meshes capable video and photo capabilities with a portable body design.
Well-rounded, lightweight, and sleek, the Panasonic Lumix DC-S5 meshes capable video and photo capabilities with a portable body design.
| Weight | 0.5 kg |
|---|---|
| Brand | Panasonic |
| Model Number | DC-S5 |
| Series | DC LUMIX Series |
| Model Name | Lumix DC-S5 Mirrorless Digital Camera with 20-60mm Lens |
| SLR Variant | Body, Lens |
| Brand Color | Black |
| Type | Mirrorless |
| Color | Black |
| Effective Pixels | 24.2 MP |
| Shooting Modes | Auto, Continuous shooting mode, Manual |
| Tripod Socket | Yes |
| Wifi | Yes |
| GPS | No |
| Face Detection | Yes |
| Temperature | 32 to 104F / 0 to 40C |
| Supported OS | Windows, Mac |
| Ports | SD/SDHC/SDXC (UHS-II), SD/SDHC/SDXC (UHS-I) |
| Accessory Shoe | Hot Shoe |
| Sensor Type | CMOS |
| Image Sensor Size | CMOS |
| ISO Rating | Auto, 100 to 51200 |
| Other Sensor Features | Extended: 50 to 204800 |
| Focal Length | 20-60 |
| Maximum Aperture | f/3.5 to 5.6 |
| Optical Zoom | 3x |
| Lens Type | Zoom, Fish Eye |
| Lens Mount | Leica L |
| Dust Reduction | Yes |
| Compatible Lens | 20-60 mm, 24-105 mm, 16-35 mm, 24-70 mm |
| Manual Focus | Yes |
| View Finder | Yes |
| View Finder Type | Electronic (OLED) |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | 0.78x |
| Viewpoint Dioptric Adjustment | -4 to +4 |
| Viewfinder Eye Point | 20 mm |
| Focus Mode | Auto, Manual |
| Focus Range | 5.91" / 15 cm |
| Metering Modes | Center-Weighted, Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Auto Focus | Yes |
| Focus Points | Contrast Detection: 225 |
| White Balancing | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, White Set |
| Scene Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Mode | Automatic |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Manual Exposure | Yes |
| Shutter Speed | 1/8000 sec |
| Shutter Steps | 1/80000 |
| Self-timer | Yes |
| Image Stablizer | no |
| Shutter Type | Focal plane Mechanical Shutter |
| Built-in Flash | NO |
| External Flash | Yes |
| Flash Modes | Auto/Red-Eye Reduction,, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Image Format | JPEG, RAW |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Wide Angle | Yes |
| Red Eye Reduction | Yes |
| Live View Shooting | Yes |
| HDR Support | Yes |
| Video Resolution | 1920 x 1080, 3840 x 2160 |
| Video Quality | Full HD, 4K Anamorphic, UHD 4K |
| Video Format | NTSC/PAL |
| Display Type | Articulating Touchscreen LCD |
| Display Size | 3 inch |
| Display Resolution | 1840000 dots |
| Touch Screen | Yes |
| Compatible Card | MicroSD Card, MicroSDHC, Memory Stick XC, MicroSDXC |
| Power Requirement | 2200 VDC |
| Batteries Included | Yes |
| Battery Type | Lithium-Ion |
| Number of Batteries | 1 |
| Width | 132.6 mm |
| Height | 97.1 mm |
| Depth | 81.9 mm |
| Weight | 1.2 g |
| Warranty Summary | 2 Years Warranty |
| Service Type | In Panasonic service center |
| Covered in Warranty | Warranty of the Product is Limited to Only Manufacturing Defect on Camera Body |
| Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product due to Improper Installation by Customer |
Reviews
There are no reviews yet.