Description
it stop mud, rust, silt and all physical impurities from raw water it enhances life of your water purifier ro membrane reduces ro membrane damage and save money..
it stop mud, rust, silt and all physical impurities from raw water it enhances life of your water purifier ro membrane reduces ro membrane damage and save money..
| Weight | 0.5 kg |
|---|---|
| Brand | sukki |
| Model Name | Housing and spun ro |
| Type | Solid |
| Filter Material | Polyethylene (PE) |
| Micron Rating | 0.124 |
| Application | for ro |
| Suitable For | for ro |
| Filtration Stages | 1 |
| Shelf Life | 2592000 Year |
| Height | 18 cm |
| Weight | 0.4 kg |
| Diameter | 8 cm |
Reviews
There are no reviews yet.