Description
NA
NA
| Weight | 0.5 kg |
|---|---|
| In The Box | NA |
| Model Number | N999 |
| Model Name | N999 |
| Color | Black & Blue |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | Yes |
| Display Size | 6.1 cm (2.4 inch) |
| Resolution | 220 x 180 Pixels |
| Resolution Type | QVGA |
| GPU | NA |
| HD Game Support | No |
| Other Display Features | NA |
| Primary Clock Speed | 512 MHz |
| Secondary Clock Speed | 512 GHz |
| Internal Storage | 100 MB |
| RAM | 32 MB |
| Total Memory | 200 GB |
| Expandable Storage | 16 GB |
| Supported Memory Card Type | micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 1.8MP Rear Camera |
| Primary Camera Features | 1.8 |
| Optical Zoom | Yes |
| Secondary Camera Available | No |
| Secondary Camera Features | No |
| HD Recording | Yes |
| Full HD Recording | No |
| Video Recording | Yes |
| Video Recording Resolution | 480 |
| Digital Zoom | No |
| Frame Rate | No fps |
| Image Editor | No |
| Dual Camera Lens | Primary Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | No |
| Video Call Support | No |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Network Type | 2G |
| Supported Networks | GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | NA |
| GPRS | No |
| WAP | Yes |
| Pre-installed Browser | No |
| Micro USB Port | Yes |
| Mini USB Port | No |
| Bluetooth Support | No |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | No |
| EDGE | No |
| GPRS Features | NA |
| Audio Jack | 3.5 |
| EDGE Features | NA |
| Map Support | No |
| GPS Support | No |
| Smartphone | No |
| Touchscreen Type | No |
| SIM Size | Full Size SIM |
| Keypad Type | Alphanumeric |
| User Interface | N |
| Social Networking Phone | Yes |
| Business Phone | No |
| Java Application | Yes |
| Removable Battery | Yes |
| JAVA Support | Yes |
| MMS | No |
| SMS | Yes |
| Keypad | Yes |
| Predictive Text Input | Yes |
| User Memory | 80 |
| SIM Access | Dual Standby |
| Sensors | No |
| Upgradable Operating System | NO |
| Supported Languages | Multiple |
| Games | Yes |
| Browser | WAP |
| Ringtones Format | Yes |
| Other Features | No |
| Important Apps | No |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, MP4 |
| Music Player | Yes |
| Video Formats | MP3, 3GP, MP4 |
| Battery Capacity | 1500 mAh |
| Battery Type | Li-Ion |
| Talk Time | 12 |
| Dual Battery | No |
| Width | 5 mm |
| Height | 9 mm |
| Depth | 1.5 mm |
| Weight | 80 g |
| Warranty Summary | Domestic Warranty |
| Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.